School council
Year group representatives
Year | Class | Rep |
1 | Liskeard | |
Bodmin | ||
Par | ||
2 | Newton Abbot | |
Plymouth | ||
Totnes | ||
3 | Teignmouth | |
Exeter | ||
Dawlish | ||
4 | Taunton | |
Bristol | ||
Tiverton | ||
5 | Bath Spa | |
Chippenham | ||
Swindon | ||
6 | Reading | |
Paddington | ||
Didcot | ||
Signal Box |
Year | Class | Rep |
1 | Liskeard | |
Bodmin | ||
Par | ||
2 | Newton Abbot | |
Plymouth | ||
Totnes | ||
3 | Teignmouth | |
Exeter | ||
Dawlish | ||
4 | Taunton | |
Bristol | ||
Tiverton | ||
5 | Bath Spa | |
Chippenham | ||
Swindon | ||
6 | Reading | |
Paddington | ||
Didcot | ||
Signal Box |
The Blue Kite Academy Trust, a charitable company limited by guarantee registered in England and Wales, Company Number 09889819